# 𝐋𝐄𝐆𝐄𝐍𝐃𝐑𝐘 𝐖𝐄𝐀𝐏𝐎𝐍

Legendary Forger Can be found on the top of maintown (Legend 156, 322) \
\
The requirement for 1 Legendary Weapon is 1 Legendary RoR Core and 50,000,000 Zeny

Legendary RoR Core are obtained through Legendary Quest

<figure><img src="/files/m98dgSoBeHZ5UBP98Hgt" alt=""><figcaption></figcaption></figure>

| LEGENDARY WEAPON         | ITEM ID | SPRITE              | WEAPON TYPE  | JOB            | Weapon Level | SLOT | ATK | EFFECT                                                                                                                                                                         | EFFECT +7                                                                                                | EFFECT +9                                                                                                                           | EFFECT +10                                                                                                                                                                                                    | Note       |
| ------------------------ | ------- | ------------------- | ------------ | -------------- | ------------ | ---- | --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| Lord Knight 1 Hand Sword | 900000  | Vicious Mind Sprite | 1 Hand Sword | Knight         | 4            | 2    | 130 | <p>Increase Bowling Bash Damage 5%<br>Str +2<br>Aspd +2</p>                                                                                                                    | <p>Increase Bowling Bash Damage 5%<br>Aspd +2%<br>Dex +2 Agi +2</p>                                      | <p>Increase Bowling Bash Damage 2%<br>Hp + 350<br>Increase Atk 2%</p>                                                               | <p>Atk +10<br>Str +2<br>Reduce Demi Human 3%</p>                                                                                                                                                              | Weight 0   |
| Lord Knight Spear        | 900001  | Vicious Mind Sprite | 1 Hand Spear | Knight         | 4            | 2    | 130 | <p>Increase Spiral Pierce Damage 7%<br>Dex +3<br>HP +3%</p>                                                                                                                    | <p>Increase Spiral Pierce Damage 5%<br>Str +3 Vit +2</p>                                                 | <p>Increase Spiral Pierce Damage 5%<br>Hp +400<br>Aspd +2</p>                                                                       | <p>Increase Spiral Pierce Damage 3%<br>Str +4<br>Reduce Demi Human 3%</p>                                                                                                                                     | Weight 450 |
| Paladin Sword            | 900002  | Vicious Mind Sprite | 1 Hand Sword | Crusader       | 4            | 2    | 130 | <p>Increase Damage Shield Boomerang, Shield Chain 10%<br>Grand Cross Damage +10%<br>Aspd +7%<br>Dex +2 Vit +2<br>Chance Casting Pressure When Casting Shield Boomerang 10%</p> | <p>IIncrease Damage Shield Boomerang, Shield Chain 5%<br>Grand Cross Damage +3%<br>Hp +3%<br>Aspd 2%</p> | <p>Increase Damage Shield Boomerang, Shield Chain 3%<br>Str+ 4 Vit +2 Dex +1<br>Reduce All Element 2%<br>Grand Cross Damage +5%</p> | <p>Increase Damage Shield Boomerang, Shield Chain 3%<br>Grand Cross Damage +5%<br>Aspd +2<br>Reduce Demi Human 3%<br>HP+500<br>Add a chance of auto casting Level 1 Lex Aterna when using skill Pressure.</p> | Weight 0   |
| Paladin Spear            | 900003  | Vicious Mind Sprite | 1 Hand Spear | Crusader       | 4            | 2    | 130 | <p>Increase Damage Sacrifice 5%<br>HP +400<br>Vit +2 Agi +3</p>                                                                                                                | <p>Increase Damage Sacrifice 5%<br>HP +300<br>Aspd +5%</p>                                               | <p>Increase Damage Sacrifice 3%<br>Reduce Damage From Demi Human 3%<br>Vit +2</p>                                                   | <p>Increase Damage Sacrifice 3%<br>Hp +5%<br>All Element Reduction 2%</p>                                                                                                                                     | Weight 0   |
| High Wizard Staff        | 900004  | Vicious Mind Sprite | 1 Hand Staff | Wizard         | 4            | 2    | 70  | <p>Matk + 25%<br>Increase Storm Gust, Meteor, Jupitel Thunder, Bolt and All Bolt 7%<br>Int +2 Vit +2</p>                                                                       | <p>Matk +2%<br>Increase Storm Gust, Meteor, Jupitel Thunder, Bolt and All Bolt 3%<br>Aspd + 2</p>        | <p>Increase Storm Gust, Meteor, Jupitel Thunder, Bolt and All Bolt 2%<br>HP +500<br>Ignore Enemy Magic Defend by 10%</p>            | <p>Matk +25<br>Casting Skill With Gem requirment Remove<br>Reduce Demi Human 3%</p>                                                                                                                           | Weight 0   |
| High Wizard Dagger       | 900005  | Vicious Mind Sprite | Dagger       | Wizard         | 4            | 2    | 90  | <p>Matk +20%<br>Increase Damage Of Magic Crusher 20%<br>Dex +2 Vit +2</p>                                                                                                      | <p>Increase Damage Of Magic Crusher 7%<br>Reduce Long Reduction 5%<br>Luk +3</p>                         | <p>Increase Damage Of Magic Crusher 5%<br>HP +750<br></p>                                                                           | <p>Increase Damage Of Magic Crusher 10%<br>Status Effect Silent, Cursed, Confused, Sleep, Stone when Casting Magic Crusher</p>                                                                                | Weight 0   |
| Proffesor Book           | 900006  | Vicious Mind Sprite | Book         | Sage           | 4            | 2    | 90  | <p>Matk 15%<br>Bolt Damage Increase 7%<br>Decrease Variable Cast Time 5%<br>Int+ 3 Agi+3</p>                                                                                   | <p>Matk 7%<br>Bolt Damage Increase 5%<br>Aspd +5%<br>HP +350</p>                                         | <p>Matk + 20<br>Agi +2 Dex +3<br>Ignore Enemy Magic Defend by 15%</p>                                                               | <p>Bolt Damage Increase 3%<br>Aspd 5%<br>Reduce Demi Human 3%</p>                                                                                                                                             | Weight 0   |
| Proffesor Rod            | 900007  | Vicious Mind Sprite | 1 Hand Staff | Sage           | 4            | 2    | 70  | <p>Matk 15%<br>Reduce Demi Human 7%<br>Reduce Long Damage 3%<br>vit +1 luk+4</p>                                                                                               | <p>Long Damage Reduction 3%<br>HP + 400<br>Agi +2</p>                                                    | <p>HP + 3%<br>All Element Reduction 2%<br>Nullify Gem Requirement</p>                                                               | <p>Demi Human Resist +2%<br>Dex +1<br>Aspd + 7%</p>                                                                                                                                                           | Weight 0   |
| Sniper Knife             | 900008  | Vicious Mind Sprite | Dagger       | Hunter         | 4            | 2    | 90  | <p>Increase Damage Blitz Beat 10%<br>Increase Damage Falcon Assault 20%<br>Aspd +2<br>Agi +2 Int +3</p>                                                                        | <p>Increase Damage Blitz Beat 7%<br>Increase Damage Falcon Assault 12%<br>Aspd +5%</p>                   | <p>Increase Damage Blitz Beat 5%<br>Increase Damage Falcon Assault 7%<br>HP +450</p>                                                | <p>Demi Human Resist +5%<br>Dex +2 Int +4<br>Aspd + 7%</p>                                                                                                                                                    | Weight 0   |
| Sniper Bow               | 900009  | Vicious Mind Sprite | 2hand Bow    | Hunter         | 4            | 2    | 100 | <p>Increase Damage Sharpshooting 7%<br>Increase Damage Double Strafe 7%<br>Dex +2 Agi+2<br>Crit +5</p>                                                                         | <p>Increase Damage Sharpshooting 5%<br>Increase Damage Double Strafe 7%<br>Aspd +2</p>                   | <p>Atk +20<br>Dex +2 vit +2 Luk +2<br>HP +300</p>                                                                                   | <p>Long Range Damage + 3%<br>Demi Human Resist 3%<br>Aspd +5%</p>                                                                                                                                             | Weight 0   |
| Clown Guitar             | 900010  | Vicious Mind Sprite | Guitar       | Bard           | 4            | 2    | 100 | <p>Arrow Vulcan Damage 10%<br>Int +2 Agi+2 Dex +2<br>Aspd +2</p>                                                                                                               | <p>Arrow Vulcan Damage 5%<br>HP +350<br>Aspd +5%</p>                                                     | <p>Arrow Vulcan Damage 5%<br>Reduce Long Damage 2%<br>Vit +1 Luk +4</p>                                                             | <p>Atk +20<br>Demi Human Resist 3%<br>HP +7%</p>                                                                                                                                                              | Weight 0   |
| Gypsy Whip               | 900011  | Vicious Mind Sprite | Whip         | Gypsy          | 4            | 2    | 100 | <p>Arrow Vulcan Damage 10%<br>Int +2 Agi+2 Dex +2<br>Aspd +2</p>                                                                                                               | <p>Arrow Vulcan Damage 5%<br>HP +350<br>Aspd +5%</p>                                                     | <p>Arrow Vulcan Damage 5%<br>Reduce Long Damage 2%<br>Vit +1 Luk +4</p>                                                             | <p>Atk +20<br>Demi Human Resist 3%<br>HP +7%</p>                                                                                                                                                              | Weight 0   |
| Clown / Gypsy Dagger     | 900012  | Vicious Mind Sprite | Dagger       | Bard & Gypsy   | 4            | 2    | 90  | <p>Demi Human Resist 10%<br>HP +250<br>Dex +2 Agi +2 Vit +3</p>                                                                                                                | <p>All Element Damage Reduction 2%<br>Aspd + 5%<br>Luk +4</p>                                            | <p>HP+ 5%<br>Demi Human Resist 2%<br>Dex +2</p>                                                                                     | <p>All Size Resist + 2%<br>Aspd +5%<br>Hard Mdef + 5</p>                                                                                                                                                      | Weight 0   |
| Priest Staff             | 900013  | Vicious Mind Sprite | 1hand Staff  | Priest         | 4            | 2    | 70  | <p>Matk +25%<br>Holy Light Damage +10%<br>Int +2 Dex +2<br>Aspd 5%</p>                                                                                                         | <p>Holy Light Damage +7%<br>HP+ 350<br>Agi +3 Luk +3</p>                                                 | <p>Holy Light Damage +5%<br>Reduce Casting Time 10%<br>Int +2</p>                                                                   | <p>Matk +3%<br>HP + 5%<br>Reduce Demi Human 3%</p>                                                                                                                                                            | Weight 0   |
| Priest Mace              | 900014  | Vicious Mind Sprite | Mace         | Priest         | 4            | 2    | 100 | <p>Long Damage Reduction 10%<br>HP +250<br>Luk +3</p>                                                                                                                          | <p>HP +3%<br>All Element Resist 2%<br>Vit +2</p>                                                         | <p>Long Damage Reduction 2%<br>HP +5%<br>Hard Mdef +5</p>                                                                           | <p>Demi Human Resist 3%<br>Agi +2 Luk+2<br>Aspd +5%</p>                                                                                                                                                       | Weight 0   |
| Champion Fist            | 900015  | Vicious Mind Sprite | Fist         | Monk           | 4            | 2    | 110 | <p>Finger Offensive Damage +10%<br>Aspd +7%<br>Str+ 2 Agi+2 Dex +1</p>                                                                                                         | <p>Finger Offensive Damage 7%<br>Long Damage Reduction 2%<br>Atk +10</p>                                 | <p>Finger Offensive Damage 5%<br>HP +500<br>Aspd +5%</p>                                                                            | <p>Demi Human Resist 3%<br>Agi +2 Luk+2<br>Movement Speed +10%</p>                                                                                                                                            | Weight 0   |
| Champion Mace            | 900016  | Vicious Mind Sprite | Mace         | Monk           | 4            | 2    | 130 | <p>Asura Strike Damage 3%<br>Str +2 Agi +2 Dex +1<br>Casting Speed Reduction 10%</p>                                                                                           | <p>Asura Strike Damage 3%<br>Atk +10<br>SP+15</p>                                                        | <p>Asura Strike Damage 2%<br>Aspd +5%<br>Str +2 Dex+2</p>                                                                           | <p>Reduce Damage From Demi Human 3%<br>Atk +25<br>SP+ 35</p>                                                                                                                                                  | Weight 0   |
| Smith Axe                | 900017  | Vicious Mind Sprite | 1 Hand Axe   | Blacksmith     | 4            | 2    | 130 | <p>Mamomite Damage +10%<br>Cart Termination 10%<br>Aspd +2, Str+ 4, Hit+10</p>                                                                                                 | <p>Mamomite Damage +10%<br>Cart Termination 5%<br>Aspd +5%</p>                                           | <p>Atk +25<br>HP +7%<br>Reduce All Size 3%</p>                                                                                      | <p>Atk +20<br>Demi Human Resist 3%<br>HP +7%</p>                                                                                                                                                              | Weight 0   |
| Creator Sword            | 900018  | Vicious Mind Sprite | 1 Hand sword | Alchemist      | 4            | 2    | 100 | <p>Acid Demonstration Damage 10%<br>Agi +2 Dex +1<br>Aspd +5%</p>                                                                                                              | <p>Int +3<br>Reduce Long Damage 3%<br>Aspd+ 2</p>                                                        | <p>Acid Demonstration Damage 2%<br>HP +500<br>Hard Mdef +5</p>                                                                      | <p>Aspd 3%<br>Demi Human Resistance 3%<br>Int +2 Agi +2</p>                                                                                                                                                   | Weight 0   |
| Creator Dagger           | 900019  | Vicious Mind Sprite | Dagger       | Alchemist      | 4            | 2    | 90  | <p>Slim Potion Pitcher Heal Effect +7%<br>Agi +2 Dex +2<br>Aspd 5%</p>                                                                                                         | <p>Slim Potion Pitcher Heal Effect +7%<br>Vit +2 Luk+3<br>Weight +400</p>                                | <p>Slim Potion Pitcher Heal Effect +3%<br>Reduce All Element 3%<br>HP+ 500</p>                                                      | <p>Aspd 5%<br>Reduce Demi Human 3%<br>Movementspeed +10%</p>                                                                                                                                                  | Weight 0   |
| Assassin Katar           | 900020  | Vicious Mind Sprite | Katar        | Assassin       | 4            | 2    | 110 | <p>Grimtooth Damage 10%<br>Sonic Blow Damage 5%<br>Str +2<br>Crit +5<br>Crit Damage +10%</p>                                                                                   | <p>Grimtooth Damage 7%<br>Aspd +2<br>Ignore Enemy 10% Physical Defend<br>Crit +2<br>Crit Damage +7%</p>  | <p>Grimtooth Damage 5%<br>Aspd +5%<br>Reduce Long Damage 3%<br>Critic Damage +5%</p>                                                | <p>Atk +20<br>Demi Human Resist 3%<br>Str+ 3 Agi +3 Dex +3<br>Crit Damage +10%<br>When Auto Attacking has a Chance to increase aspd 20%</p>                                                                   | Weight 0   |
| Assassin Dagger          | 900021  | Vicious Mind Sprite | Dagger       | Assassin       | 4            | 2    | 130 | <p>Increase Damage Soul Breaker 15%<br>Str +2 Int +3 Dex+2<br>Aspd 5%</p>                                                                                                      | <p>Increase Damage Soul Breaker 5%<br>Increase Damage to Boss 15%<br>Ice Pick Effect</p>                 | <p>Increase Damage Soul Breaker 3%<br>Aspd 5%<br>HP +500</p>                                                                        | <p>Increase Damage To All Size +5%<br>Agi +3 Str+3<br>Reduce Demi Human 5%</p>                                                                                                                                | Weight 0   |
| Rogue Sword              | 900022  | Vicious Mind Sprite | 1 Hand Sword | Rogue          | 4            | 2    | 130 | <p>Matk 15%<br>Int +3 Dex +2<br>Aspd +2</p>                                                                                                                                    | <p>Matk +7%<br>Aspd +5%<br>HP +350</p>                                                                   | <p>Reduce Long Damage 3%<br>Int +2 Agi+ 3<br>MATK +20</p>                                                                           | <p>Reduce Damage From Demi Human 3%<br>Matk 5%<br>Movement Speed 10%</p>                                                                                                                                      | Weight 0   |
| Rogue Dagger             | 900023  | Vicious Mind Sprite | Dagger       | Rogue          | 4            | 2    | 90  | <p>Demi Human Resist 7%<br>Aspd +5%<br>Dex +2 Agi +2</p>                                                                                                                       | <p>All Element Damage Reduction 2%<br>Aspd + 2<br>Int +4</p>                                             | <p>HP+ 5%<br>Demi Human Resist 2%<br>Dex +2</p>                                                                                     | <p>All Size Resist + 2%<br>Movement Speed 10%<br>Hard Mdef + 5</p>                                                                                                                                            | Weight 0   |
| Gunslinger Shotgun       | 900024  | Vicious Mind Sprite | Shotgun      | Gunslinger     | 4            | 2    | 130 | <p>Increase Damage FullBuster 10%<br>Vit +3 Agi+2 Dex +4<br>Aspd +10%</p>                                                                                                      | <p>Increase Damage FullBuster 7%<br>HP+650<br>Reduce Demi Human 2%</p>                                   | <p>Hp+ 7%<br>Atk +25<br>All Element Resistance 3%</p>                                                                               | <p>Atk 10%<br>Aspd +5%<br>Dex+ 5</p>                                                                                                                                                                          | Weight 0   |
| Gunslinger Revolver      | 900025  | Vicious Mind Sprite | Revolver     | Gunslinger     | 4            | 2    | 110 | <p>Increase Damage Depserado 7%<br>Increase Damage Rapid Shower 7%<br>Agi +2 Dex +3</p>                                                                                        | <p>Increase Damage Depserado 3%<br>Increase Damage Rapid Shower 3%<br>HP +650</p>                        | <p>Atk +20<br>Apsd +7%<br>All Element Resist 5%</p>                                                                                 | <p>Increase Damage Depserado 2%<br>Increase Damage Rapid Shower 2%<br>Demi Human Resist +3%<br>Dex+ 2</p>                                                                                                     | Weight 0   |
| Taekwon Book             | 900026  | Vicious Mind Sprite | Book         | Taekwon Master | 4            | 2    | 110 | <p>HP +1000<br>Increase Damage to Boss 30%<br>Aspd +10%</p>                                                                                                                    | <p>HP 7%<br>Increase Atk 7%<br>Reduce All Size 3%</p>                                                    | <p>Atk +35<br>Increase Damage Flying Kick 20%<br>Aspd+ 2</p>                                                                        | <p>Demi Human Resist 5%<br>Str +3 Vit +3 Dex +3<br>Increase Damage Flying Kick 10%</p>                                                                                                                        | Weight 0   |
| Soul Linker Dagger       | 900027  | Vicious Mind Sprite | Dagger       | Soul Linker    | 4            | 2    | 90  | <p>Demi Human Resist 7%<br>Aspd +5%<br>Dex +2 Agi +2</p>                                                                                                                       | <p>All Element Damage Reduction 2%<br>Aspd + 2<br>Int +4</p>                                             | <p>HP+ 5%<br>Demi Human Resist 2%<br>Dex +2</p>                                                                                     | <p>All Size Resist + 2%<br>Movement Speed 10%<br>Hard Mdef + 5</p>                                                                                                                                            | Weight 0   |
| Ninja Dagger             | 900028  | Vicious Mind Sprite | Dagger       | Ninja          | 4            | 2    | 90  | <p>Matk 20%<br>Aspd +5%<br>HP +500</p>                                                                                                                                         | <p>Matk 5%<br>Aspd+ 2<br>Reduce Demi Human 3%</p>                                                        | <p>Matk+ 2%<br>Int +2 Dex +2 Luk +2<br>Aspd 5%</p>                                                                                  | <p>Reduce Demi Human 2%<br>Hard Mdef +5<br>Matk +20</p>                                                                                                                                                       | Weight 0   |
| Ninja Shuriken           | 900029  | Vicious Mind Sprite | Shuriken     | Ninja          | 4            | 2    | 110 | <p>Killing Strike Damage +7%<br>HP +5%<br>Str +2 Vit +2</p>                                                                                                                    | <p>Killing Strike Damage 3%<br>Aspd +5%<br>Luk +4</p>                                                    | <p>HP+ 500<br>Reduce All Element 3%<br>Str +1 vit +1 luk+ 1</p>                                                                     | <p>Reduce Demi Human 3%<br>Hard Mdef +5<br>Hp +5%</p>                                                                                                                                                         | Weight 0   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://record-of-ragnarok-mmo.gitbook.io/record-of-ragnarok-mmo-docs/undefined-2/undefined-1.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
