# 𝐂𝐎𝐒𝐓𝐔𝐌𝐄 𝐒𝐓𝐎𝐍𝐄

Costume Stone Box are from the recycle of Costume which can be recycled in mainhall 73, 143

<div data-with-frame="true"><figure><img src="/files/YDnPt6R8tAkyABfxXddt" alt=""><figcaption></figcaption></figure></div>

<p align="center">Possible stone obtained from the box are as follow:<br></p>

| Name                                        | Rarity | Effect                        | ENCHANTMENT LOCATION |
| ------------------------------------------- | ------ | ----------------------------- | -------------------- |
| Upper Stone STR \[Slot Card 3]              | B      | Str 1                         | Upper                |
| Upper Stone AGI \[Slot Card 3]              | B      | Agi 1                         | Upper                |
| Upper Stone VIT \[Slot Card 3]              | C      | Vit 1                         | Upper                |
| Upper Stone INT \[Slot Card 3]              | C      | INT 1                         | Upper                |
| Upper Stone Dex \[Slot Card 3]              | SSR    | Dex 1                         | Upper                |
| Upper Stone Luk \[Slot Card 3]              | C      | Luk 1                         | Upper                |
| Upper Stone HP \[Slot Card 3]               | S      | HP 2%                         | Upper                |
| Upper Stone Attack \[Slot Card 3]           | A      | Atk 1%                        | Upper                |
| Upper Stone MATK \[Slot Card 3]             | A      | MATK 1%                       | Upper                |
| Upper Stone Crit \[Slot Card 3]             | C      | Crit +2                       | Middle               |
| Upper Stone Crit Damage \[Slot Card 3]      | B      | Crit Damage 1%                | Middle               |
| Upper Stone Flee \[Slot Card 3]             | C      | Flee 4                        | Middle               |
| Upper Stone Hit \[Slot Card 3]              | B      | Hit 5                         | Middle               |
| Middle Stone STR\[Slot Card 3]              | B      | Str 1                         | Middle               |
| Middle Stone AGI\[Slot Card 3]              | B      | Agi 1                         | Middle               |
| Middle Stone VIT \[Slot Card 3]             | C      | Vit 1                         | Middle               |
| Middle Stone INT \[Slot Card 3]             | C      | INT 1                         | Middle               |
| Middle Stone Dex \[Slot Card 3]             | SSR    | Dex 1                         | Middle               |
| Middle Stone Luk \[Slot Card 3]             | C      | Luk 1                         | Middle               |
| Middle Stone HP \[Slot Card 3]              | S      | HP 2%                         | Middle               |
| Middle Stone Attack \[Slot Card 3]          | A      | Atk 1%                        | Middle               |
| Middle Stone MATK \[Slot Card 3]            | A      | MATK 1%                       | Middle               |
| Middle Stone Crit \[Slot Card 3]            | C      | Crit +2                       | Middle               |
| Middle Stone Crit Damage \[Slot Card 3]     | B      | Crit Damage 1%                | Middle               |
| Middle Stone Flee \[Slot Card 3]            | C      | Flee 4                        | Middle               |
| Middle Stone Hit \[Slot Card 3]             | B      | Hit 5                         | Middle               |
| Lower Weight Effect Aura 1 \[Slot Card 4]   | SSR    | Weight +150                   | Lower                |
| Lower Weight Effect Aura 2 \[Slot Card 4]   | SSR    | Weight +150                   | Lower                |
| Lower Weight Effect Aura 3 \[Slot Card 4]   | SSR    | Weight +150                   | Lower                |
| Stone Skin Stone \[Slot Card 3]             | SSSR   | Reduce Demi Human 3% + HP 200 | Garment              |
| Rapid Stone \[Slot Card 3]                  | SSSR   | Aspd 5% + HP 200              | Garment              |
| Magic Stone \[Slot Card 3]                  | SSSR   | Matk +4% + HP 200             | Garment              |
| Pierce Stone \[Slot Card 3]                 | SSSR   | Attack 4% + HP 200            | Garment              |
| Doppel Weight Garment Effect \[Slot Card 4] | SSR    | Weight +250                   | Garment              |
| Footprint Garment Effect 1 \[Slot Card 4]   | SSR    | Weight +250                   | Garment              |

Recycle Enchant Stone

\
• Recycle enchant stone are located in mainhall 62, 134\
\
• 3 any stone  = 1 enchant stone box\ <br>

<figure><img src="/files/9Qd0CL9ra2cyHTogsm1W" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://record-of-ragnarok-mmo.gitbook.io/record-of-ragnarok-mmo-docs/undefined-2/undefined-6.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
