# 𝐋𝐄𝐆𝐄𝐍𝐃𝐀𝐑𝐘 𝐐𝐔𝐄𝐒𝐓

<div align="center" data-with-frame="true"><figure><img src="/files/VnCSOIUMgKmWT78H5b5e" alt=""><figcaption></figcaption></figure></div>

<p align="center">To Start Quest You need to play 25,000,000 Zeny<br></p>

<h2 align="center"> 𝐏𝐀𝐑𝐓 𝟏 𝐈𝐓𝐄𝐌 𝐂𝐎𝐋𝐋𝐄𝐂𝐓𝐈𝐎𝐍</h2>

| Quanity | Item Name                  | Item ID | Monster            | Where to Find   |
| ------- | -------------------------- | ------- | ------------------ | --------------- |
| 750     | Fabric                     | 1059    |                    |                 |
| 750     | Feather                    | 949     | Lunatic            | prt\_fild01     |
| 200     | Destroyed Armor            | 7069    | Tamruan            | ayo\_dun02      |
| 150     | Trunk                      | 1019    | Willow             | pay\_fild01     |
| 100     | Warrior Skulls             | 7420    | Wanderman          | Buy from player |
| 25      | Executioner's Mitten       | 7017    | Rybio, Phendark    | gl\_prison1     |
| 25      | Blade Lost in the Darkness | 7023    | Abysmal Knight     | gefenia01 to 04 |
| 10      | Illusion Flower            | 710     | Shining Plant      |                 |
| 25      | Necklace of Oblivion       | 1008    | Rybio              | gl\_prison1     |
| 25      | Necklace of Wisdom         | 1007    | Marse              | iz\_dun02       |
| 5       | Gold                       | 969     | Dokebi             |                 |
| 5       | Rose Quartz                | 7293    | Zherlthsh/Zealotus | gl\_prison1     |
| 5       | Biotite                    | 7297    | Mysteltainn        | Buy from player |
| 10      | Flame Heart                | 994     |                    |                 |
| 10      | Mystic Frozen              | 995     |                    |                 |
| 10      | Rough Wind                 | 996     |                    |                 |
| 10      | Great Nature               | 997     |                    |                 |

<h2 align="center">PART 2 ITEM COLLECTION</h2>

| Quanity | Item Name            | Item ID | Monster                                                                         | Where to Find              |
| ------- | -------------------- | ------- | ------------------------------------------------------------------------------- | -------------------------- |
| 1       | Corsair              | 5019    |                                                                                 |                            |
| 1       | Grand Circlet        | 5007    |                                                                                 |                            |
| 1       | Golden Gear          | 2246    |                                                                                 |                            |
| 1       | Spiky Band           | 2258    |                                                                                 |                            |
| 5       | Emperium             | 714     | Mineral                                                                         | ein\_dun02                 |
| 5       | Young Twig           | 7018    | Mistress                                                                        | mjolnir\_04                |
| 5       | Heroic Emblem        | 968     | Orc Hero / Orc Lord                                                             |                            |
| 25      | Star Crumb           | 1000    | Tool Dealer                                                                     |                            |
| 10      | Black Dyestuff       | 983     | [Dye Making Quest](https://ratemyserver.net/quest_db.php?type=40000\&qid=40006) | Buy from player            |
| 10      | Cobalt Blue Dyestuff | 978     | [Dye Making Quest](https://ratemyserver.net/quest_db.php?type=40000\&qid=40006) | Buy from player            |
| 10      | White Dyestuff       | 982     | [Dye Making Quest](https://ratemyserver.net/quest_db.php?type=40000\&qid=40006) | Buy from player            |
| 10      | Scarlet Red Dyestuff | 975     | [Dye Making Quest](https://ratemyserver.net/quest_db.php?type=40000\&qid=40006) | Buy from player            |
| 1       | Emperium Anvil       | 989     |                                                                                 |                            |
| 100     | MvP Token            | 60330   |                                                                                 |                            |
| 200     | PvP Token            | 60331   |                                                                                 | PVP point shop / PvP night |
| 50      | Agate                | 7291    | Archangeling                                                                    | yuno\_fild05               |

PART 3 MONSTER SUBJUGATION

| Evil Cloud Hermit : 2.500 Monster      |
| -------------------------------------- |
| Increase Soil / Mi Gao : 2.500 Monster |
| Driller : 2.500 Monster                |

PART 4 MONSTER SUBJUGATION

| Heater : 2.500 Monster      |
| --------------------------- |
| Dragon Tail : 2.500 Monster |
| Strouf : 2.500 Monster      |

PART 5 MONSTER SUBJUGATION

| Green Ferus : 2.500 Monster |
| --------------------------- |
| Alice : 2.500 Monster       |
| Wanderer : 2.500 Monster    |

PART 6 MONSTER SUBJUGATION

| Dancing Dragon : 2.500 Monster |
| ------------------------------ |

PART 7 BOSS SUBJUGATION<br>

| (MVP) Amon Ra : 3 Monster   |
| --------------------------- |
| (MVP) Baphomet : 3 Monster  |
| (MVP) Dark Lord : 3 Monster |

PART 8 BOSS SUBJUGATION<br>

| (MVP) Doppelganger : 3 Monster |
| ------------------------------ |
| (MVP) Dracula : 3 Monster      |
| (MVP) Drake : 3 Monster        |

PART 9 BOSS SUBJUGATION<br>

| (MVP) Eddga : 3 Monster               |
| ------------------------------------- |
| (MVP) Evil Snake Lord : 3 Monster     |
| (MVP) Incarnation Samurai : 3 Monster |

PART 10 COLLECTION FORGING ITEM

| QUANTITY   | ITEM        | ITEM ID |
| ---------- | ----------- | ------- |
| 500        | Steel       | 999     |
| 30         | Biotite     | 7297    |
| 30         | Agate       | 7291    |
| 30         | Rose Quartz | 7293    |
| 5          | HD Elunium  | 6241    |
| 5          | HD Oridecon | 6240    |
| 50,000,000 | Zeny        |         |

After Completing the quest you Will need to forge Legendary Weapon\
\
Setelah bayar bisa pilih snjt legend di Legendary Forger: Legend 156, 322 \<all weapon cannot be stored cannot be traded \[character bound]><br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://record-of-ragnarok-mmo.gitbook.io/record-of-ragnarok-mmo-docs/undefined-2/undefined/undefined-10.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
